Active Workers 2022-23

Excel View

S.No. State/UT Active Workers Total Workers %
1 ANDAMAN AND NICOBAR 15,331 51,447 29.80
2 ANDHRA PRADESH 96,75,533 1,21,85,406 79.40
3 ARUNACHAL PRADESH 3,27,944 5,03,878 65.08
4 ASSAM 62,70,958 1,18,72,500 52.82
5 BIHAR 93,29,424 2,16,46,817 43.10
6 CHHATTISGARH 72,57,486 94,07,651 77.14
7 DN HAVELI AND DD 0 33,134 0.00
8 GOA 7,792 50,414 15.46
9 GUJARAT 32,31,404 99,33,857 32.53
10 HARYANA 9,46,831 22,11,172 42.82
11 HIMACHAL PRADESH 14,41,305 27,43,222 52.54
12 JAMMU AND KASHMIR 16,96,953 24,10,418 70.40
13 JHARKHAND 45,26,625 97,46,262 46.44
14 KARNATAKA 87,22,943 1,79,63,892 48.56
15 KERALA 27,08,104 61,74,579 43.86
16 LADAKH 41,603 51,962 80.06
17 LAKSHADWEEP 271 16,409 1.65
18 MADHYA PRADESH 1,20,05,582 1,81,55,602 66.13
19 MAHARASHTRA 66,62,742 2,74,94,644 24.23
20 MANIPUR 7,02,420 10,06,197 69.81
21 MEGHALAYA 9,20,029 12,75,253 72.14
22 MIZORAM 2,14,752 2,29,475 93.58
23 NAGALAND 5,58,287 7,61,738 73.29
24 ODISHA 78,26,586 1,09,05,255 71.77
25 PUDUCHERRY 67,742 1,07,009 63.30
26 PUNJAB 15,92,018 27,61,778 57.64
27 RAJASTHAN 1,43,66,153 2,41,36,910 59.52
28 SIKKIM 96,846 1,43,596 67.44
29 TAMIL NADU 91,47,950 1,31,24,310 69.70
30 TELANGANA 61,04,959 1,05,19,855 58.03
31 TRIPURA 10,49,441 12,18,461 86.13
32 UTTAR PRADESH 1,57,32,603 2,97,74,725 52.84
33 UTTARAKHAND 12,49,406 17,53,255 71.26
34 WEST BENGAL 1,51,83,210 2,62,67,375 57.80
Total 14,96,81,233 27,66,38,458